| | Standard | Professional |
| Capturing/Recording |
| Smart auto-capturing by detecting screen changes, menu actions, and mouse clicks and movements |  |  |
| Manual recording |  |  |
| Capture full screen, window, or region |  |  |
| Background mode |  |  |
| Full-motion recording, including mouse cursor movement |  |  |
| Action-based recording |  |  |
| Ability to capture and append additional frames to existing demos |  |  |
| Audio |  |  |
| Output |
| Animated GIF output (DemoGIF) with optimal compression, suitable for emails |  |  |
| Flash (SWF) output |  |  |
| Executable (.exe) application output |  |  |
| AVI output |  |  |
| Java Applet output |  |  |
| High output compression (small file sizes) without loss of original quality |  |  |
| Resizable output - create demos in multiple resolutions |  |  |
| Generated demos can be viewed on any computer independent of the Operating System |  |  |
| Audio | AVI output only | AVI, Flash, Java, Exe |
| Editing |
| Intuitive and easy to use GUI |  |  |
| Thumbnail view |  |  |
| Timeline view for time-based frame and effect manipulation |  |  |
| Properties panel |  |  |
| Preview mode via internal demo player |  |  |
| Customizable workspace |  |  |
| Masterframe |  |  |
| Cut, copy, paste, and duplicate frames and effects |  |  |
| Hide frame |  |  |
| Customizable mouse cursors and tracks |  |  |
| Full undo/redo management |  |  |
| Effects & Captions |  |  |
| Balloon, caption, image, and highlight effects |  |  |
| Effects can be extended across multiple frames |  |  |
| Effects can fade-in and fade-out |  |  |
| Many predefined balloon shapes |  |  |
| Other |
| Import, export and print individual frames |  |  |
| Customizable user interface |  |  |
| No technical or programming skills required |  |  |
| Multi-lingual interface |  |  |
| "Created with DemoCharge" logo | (co-promoted version only) |  |